1 / 5



| Size(cm±1) | Specification | Weight(G±5) | Absorption (ML±100) | Package |
|---|---|---|---|---|
| 33*45 | 1. USA/Chinese Fluff Pulp 2. Imported/Chinese SAP 3. PE Backsheet 4. Diamond/Dot Embossing 5. Positioning Stickers | 20 | 50 | OEM Packings. 10, 20, 30, 40, 50, 100pcs/bag available. Transparent bags + sticker / Customized color bag available. |
| 45*45 | 28 | 200 | ||
| 45*60 | 35 | 300 | ||
| 60*60 | 42 | 400 | ||
| 60*90 | 60 | 700 | ||
| 76*70 | 70 | 800 | ||
| 90*90 | 100 | 1000 | ||
| 80*180 | 150 | 1500 | ||
| Customized Size | Customized | Customized | Customized | Customized |


















